Statistics
This section has all the latest facts and figures for the Landfill Communities Fund.
Please Note: These figures do not include any income derived from Landfill Tax Credits - i.e. Bank Interest
Fact & Figures – last updated at 12:30 on Fri 12th March 2010 |
||
| Environmental Bodies | ||
| The total number of enrolled bodies with ENTRUST | 2779 | |
| The total number of enrolled bodies that have received landfill tax funding | 2491 | |
| Landfill Tax Monies | ||
| Donations (contributions from landfill operators to Environmental Bodies) | £1,073,795,293.01 | |
| Total spend so far by EBs (spent on Administration and on Projects) | £952,683,703.41 | |
| Total spend so far by EBs on Projects | £822,272,946.27 | |
Total spent on the Objects of the Landfill Communities Fund |
||
| The remediation of land (Object A) | £19,330,447.88 | |
| The prevention of pollution (Object B) | £1,693,294.50 | |
| The reduction of waste (Object C) | £247,293,853.38 | |
| The recycling of waste (Object CC) | £4,757,913.57 | |
| Public parks and public amenities (Object D) | £465,736,511.71 | |
| Biodiversity conservation (Object DA) | £21,859,631.85 | |
| The restoration of places of worship and historic buildings (Object E) | £59,347,713.26 | |
| The provision of services to other EBs (Object F) | £2,241,830.66 | |
Total number of projects that have been registered by ENTRUST |
||
| The remediation of land (Object A) | 217 | |
| The prevention of pollution (Object B) | 50 | |
| The reduction of waste (Object C) | 2692 | |
| The recycling of waste (Object CC) | 41 | |
| Public parks and public amenities (Object D) | 23859 | |
| Biodiversity conservation (Object DA) | 1559 | |
| The restoration of places of worship and historic buildings (Object E) | 5138 | |
| The provision of services to other EBs (Object F) | 30 | |
The total number of projects that are currently underway |
||
| The remediation of land (Object A) | 4 | |
| The prevention of pollution (Object B) | 2 | |
| The reduction of waste (Object C) | 98 | |
| The recycling of waste (Object CC) | 4 | |
| Public parks and public amenities (Object D) | 1237 | |
| Biodiversity conservation (Object DA) | 402 | |
| The restoration of places of worship and historic buildings (Object E) | 114 | |
| The provision of services to other EBs (Object F) | 2 | |
The total number of projects that have been completed |
||
| The remediation of land (Object A) | 165 | |
| The prevention of pollution (Object B) | 33 | |
| The reduction of waste (Object C) | 2271 | |
| The recycling of waste (Object CC) | 32 | |
| Public parks and public amenities (Object D) | 16993 | |
| Biodiversity conservation (Object DA) | 475 | |
| The restoration of places of worship and historic buildings (Object E) | 4145 | |
| The provision of services to other EBs (Object F) | 21 | |
