Organisational Structure
| Christopher Welford | Chief Executive | ----------------- | 01926 488 300 |
| Laura Jukes | PA to Chief Executive | ----------------- | 01926 488 317 |
| Mary Hawkins | Head of Operations | ----------------- | 01926 488 303 |
| Susan Allred | Senior Registrar | ----------------- | 01926 488 326 |
| David Stanhope | Registrar | ----------------- | 01926 488 328 |
| Ann Davies | Assistant Registrar | ----------------- | 01926 488 327 |
| Hannah Williams | Regulations Manager | ----------------- | 01926 488 324 |
| Pardeep Bansi | Regulations Officer | ----------------- | 01926 488 323 |
| Andrew Wood | Compliance Manager | ----------------- | 01926 488 310 |
| Mike Holland | Compliance Manager | ----------------- | 01926 488 309 |
| Charlotte Dooley | Enforcement Manager | ----------------- | 01926 488 308 |
| Anthony Burlison | Enforcement Manager | ----------------- | 01926 488 314 |
| Sharan Panesar | Compliance Assistant | ----------------- | 01926 488 311 |
| Dan Parsons | Compliance Inspector | ----------------- | 01926 488 312 |
| Waqas Mahmood | Compliance Inspector | ----------------- | 01926 488 304 |
| Richard Cox | Compliance Inspector | ----------------- | 01926 488 307 |
| Kay Sandhar | Compliance Inspector | ----------------- | 01926 488 305 |
| Ramesh Patel | Compliance Inspector | ----------------- | 01926 488 313 |
| Mark Crook | Head of Finance | ----------------- | 01926 488 316 |
| Tobi Labeodan | Finance Manager | ----------------- | 01926 488 320 |
| Jagdeep Mann | IT Manager | ----------------- | 01926 488 319 |
| Colin Bradbury | IT Support Officer | ----------------- | 01926 488 318 |
| Libby Field | Internal Audit and Performance Manager | ----------------- | 01926 488 325 |
| Victoria Race | Business Manager | ----------------- | 01926 488 330 |
| Cherry Williams | Communications Officer | ----------------- | 01926 488 322 |
| Bruna Ferreira | Domestic Support | ||
| Maria Araujo | Domestic Support |
